Cheapest petrol in Welwyn Garden City today: unleaded from 154.9p and diesel from 185.9p a litre, across 13 forecourts within 8 miles. Updated every morning...
Welwyn Garden City petrol prices today: the cheapest unleaded within 8 miles of Welwyn Garden City is 154.9p a litre at TESCO, The Forum Stevenage; the cheapest diesel is 185.9p at TESCO, London Road Stevenage. Across the 13 stations reporting, unleaded averages 165.3p and diesel 192.5p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 6 November 2026 at 06:19.
Cheapest unleaded (E10) near Welwyn Garden City
| Forecourt | Unleaded | From Welwyn Garden City |
|---|---|---|
| TESCO The Forum Stevenage, SG1 1ES | 154.9p | 7.1 mi |
| TESCO Great North Road Hatfield, AL9 5JY | 155.9p | 1.8 mi |
| TESCO London Road Stevenage, SG2 8DT | 155.9p | 5.8 mi |
| TESCO Mutton Ln Potters Bar, EN6 2PB | 155.9p | 7.5 mi |
| Esso WIDBURY HILL, WARE, HERTFORDSHIRE, SG12 7AQ, SG12 7AQ | 159.9p | 7.8 mi |
| Asda Broadwater Crescent, Stevenage, SG2 8EH | 168.9p | 6.1 mi |
| Asda Lytton Way, Stevenage, SG1 3BT | 168.9p | 7.4 mi |
| Asda 98 Town Centre, Hatfield, AL10 0JP | 169.7p | 2.8 mi |
| Asda Monkswood Way, Stevenage, SG1 1LA | 169.7p | 6.7 mi |
| Asda Gunnels Wood S/Stn, Arlington Business Park, Stevenage, SG1 2FS | 170.9p | 6.0 mi |
| ESSO LOWER LUTON ROAD, BATFORD, HARPENDEN, AL5 5AL | 175.9p | 6.0 mi |
| Asda London Road, St Albans, AL1 1LP | 176.9p | 6.5 mi |
Cheapest diesel (B7) near Welwyn Garden City
| Forecourt | Diesel | From Welwyn Garden City |
|---|---|---|
| TESCO London Road Stevenage, SG2 8DT | 185.9p | 5.8 mi |
| TESCO The Forum Stevenage, SG1 1ES | 185.9p | 7.1 mi |
| TESCO CIRRUS B, AL7 1ZR | 186.9p | 0.8 mi |
| TESCO Great North Road Hatfield, AL9 5JY | 186.9p | 1.8 mi |
| TESCO Mutton Ln Potters Bar, EN6 2PB | 187.9p | 7.5 mi |
| Esso WIDBURY HILL, WARE, HERTFORDSHIRE, SG12 7AQ, SG12 7AQ | 191.9p | 7.8 mi |
| Asda Monkswood Way, Stevenage, SG1 1LA | 192.7p | 6.7 mi |
| Asda Lytton Way, Stevenage, SG1 3BT | 192.9p | 7.4 mi |
| Asda 98 Town Centre, Hatfield, AL10 0JP | 196.7p | 2.8 mi |
| Asda Gunnels Wood S/Stn, Arlington Business Park, Stevenage, SG1 2FS | 196.9p | 6.0 mi |
| Asda Broadwater Crescent, Stevenage, SG2 8EH | 197.9p | 6.1 mi |
| Asda London Road, St Albans, AL1 1LP | 198.9p | 6.5 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Welwyn Garden City; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Welwyn Garden City roadworks and travel and Welwyn Garden City weather.
Have your say