Welwyn Garden City weather today: drizzle, 10°C by day and 6°C overnight, with a 33% chance of rain and winds up to 5 mph.
Welwyn Garden City weather today: Drizzle, 10°C by day and 6°C overnight, with a 33% chance of rain and winds up to 5 mph. Over the next seven days temperatures range from 1°C to 15°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 06:02; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | 🌦️ Light drizzle | 8°C | 18% | 3 mph |
| 07:00 | 🌦️ Drizzle | 8°C | 18% | 2 mph |
| 08:00 | ☁️ Overcast | 8°C | 15% | 1 mph |
| 09:00 | ☁️ Overcast | 9°C | 12% | 3 mph |
| 10:00 | ☁️ Overcast | 9°C | 7% | 2 mph |
| 11:00 | ☁️ Overcast | 10°C | 1% | 2 mph |
| 12:00 | ☁️ Overcast | 10°C | 0% | 1 mph |
| 13:00 | 🌦️ Light drizzle | 10°C | 8% | 1 mph |
| 14:00 | ☁️ Overcast | 10°C | 22% | 3 mph |
| 15:00 | 🌦️ Light drizzle | 9°C | 31% | 2 mph |
| 16:00 | 🌦️ Light drizzle | 9°C | 33% | 2 mph |
| 17:00 | ☁️ Overcast | 9°C | 31% | 3 mph |
Welwyn Garden City seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | 🌦️ Drizzle | 10° / 6° | 33% · 1.7 mm | 5 mph | 07:03 / 16:24 |
| Tomorrow 7 Nov | ☁️ Overcast | 10° / 4° | 8% · 0.0 mm | 4 mph | 07:05 / 16:22 |
| Sunday 8 Nov | ☁️ Overcast | 9° / 2° | 4% · 0.0 mm | 6 mph | 07:07 / 16:20 |
| Monday 9 Nov | 🌫️ Fog | 8° / 1° | 6% · 0.0 mm | 8 mph | 07:09 / 16:19 |
| Tuesday 10 Nov | ☁️ Overcast | 11° / 4° | 40% · 0.0 mm | 13 mph | 07:11 / 16:17 |
| Wednesday 11 Nov | 🌦️ Drizzle | 10° / 8° | 61% · 4.2 mm | 10 mph | 07:12 / 16:16 |
| Thursday 12 Nov | 🌦️ Light drizzle | 15° / 7° | 57% · 5.5 mm | 15 mph | 07:14 / 16:14 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Welwyn Garden City (51.801, -0.205). Temperatures in °C, wind in mph.
Have your say